Google

Table of viruses arriving in our mailserver

deutsch

This table contains a history of viruses that arrived in our mailserver.
They were found by ClamAV
The table is updated every 5 minutes.

Total count of viruses since 2005-05-22: 292353
Count of different viruses: 1744
Last arrived virus: Email.Trojan.GZC (2012-02-18 12:11:29)

The following table is sorted by "last seen" by default. If you want to change the order column simply click to the corresponding header field.

Currently selected records: 1 - 40
Next page
Show all records



virus namefirst seenlast seencount since 2005-05-22Alternative name/infos
Email.Trojan.GZC2008-07-21 23:48:102012-02-18 12:11:294247 (1.45%)
Heuristics.Phishing.Email.SpoofedDomain2010-04-23 01:35:462012-02-18 07:19:07790 (0.27%)
HTML.Phishing.Pay-262006-08-29 08:04:062012-02-15 21:32:095 (0%)
HTML.Phishing.Bank-4852006-05-30 04:07:232012-02-10 18:26:0037 (0.01%)
Bank Phishing Mail with content string "if this is not completed by[...], we will be forced to [...] your account[...], as it may have been used for fraudulent purposes"
Email.Trojan-3062012-02-07 11:29:542012-02-07 11:29:541 (0%)
HTML.Phishing.Bank-4962006-09-12 05:08:542012-01-28 10:16:246 (0%)
Email.Trojan-2862012-01-18 19:25:562012-01-23 22:37:243 (0%)
Email.Trojan-2902012-01-15 09:11:142012-01-23 21:01:406 (0%)
Trojan.Menti-292012-01-18 19:25:562012-01-18 19:25:561 (0%)
HTML.Phishing.Pay-62005-06-22 05:19:392012-01-14 00:32:51171 (0.06%)
PayPal Phishing Mail with content string "we recently noticed one or more attempts to log in to your paypal account from a foreign ip address and we have reasons"
Additional string "onmouseover="a("https://www.paypal.com/cgi-bin/webscr?cmd=_login-run");return true""
Email.Trojan-2842011-12-22 01:13:352011-12-22 05:28:352 (0%)
Trojan.Spy.Zbot-5482011-12-21 06:26:372011-12-21 06:27:212 (0%)
Email.Phishing.Card-262011-12-09 09:50:002011-12-09 09:52:582 (0%)
HTML.Phishing.Bank-1622006-12-01 11:18:032011-11-17 21:03:5853 (0.02%)
HTML.Phishing.Bank-12322007-10-05 06:58:032011-11-08 17:26:499 (0%)
Worm.Mydoom.M2005-05-24 01:04:082011-11-07 10:01:37645 (0.22%)
W32.Mydoom.M@mm(Symantec)
WORM_MYDOOM.M(Trend Micro)
Trojan.Buzus-84232011-10-06 14:41:292011-10-06 14:41:291 (0%)
Email.Trojan-2142011-03-23 10:09:442011-09-28 12:50:283 (0%)
Suspect.DoubleExtension-zippwd-92010-03-19 15:38:002011-09-28 09:35:1360 (0.02%)
Trojan.Yakes-192011-09-26 20:00:532011-09-26 20:00:531 (0%)
Exploit.HTML.IFrame-82009-12-11 15:54:352011-09-22 09:06:3713 (0%)
Heuristics.Phishing.Email.SSL-Spoof2010-05-14 12:39:452011-09-20 11:27:3731 (0.01%)
BC.Heuristic.Trojan.SusPacked.BF-6.A2010-11-12 20:01:182011-09-19 17:37:41658 (0.23%)
Trojan.Downloader-1112712011-09-16 14:37:162011-09-19 12:35:2229 (0.01%)
BC.Heuristic.Trojan.SusPacked.BF-8.NTC2011-09-12 11:46:032011-09-14 18:00:39105 (0.04%)
Trojan.Generic.Bredolab-22010-08-04 19:47:312011-09-13 12:58:08722 (0.25%)
Suspect.Trojan.Generic.FD-12010-11-05 12:39:032011-09-12 20:49:40343 (0.12%)
BC.Heuristic.Trojan.SusPacked.TMS2011-09-07 19:56:102011-09-07 23:21:314 (0%)
Heuristic.Trojan.SusPacked.CEP2011-08-22 04:39:062011-09-07 13:45:1823 (0.01%)
Suspect.Trojan.Generic.FD-42010-07-14 19:53:302011-09-05 18:00:3547 (0.02%)
Trojan.Spy.Zbot-1422011-09-02 03:10:282011-09-02 03:10:281 (0%)
Trojan.Buzus-85252010-12-21 12:18:152011-08-25 15:52:3146 (0.02%)
Trojan.Agent-2453652011-08-10 04:44:262011-08-10 09:19:1511 (0%)
Email.Trojan-1082009-09-03 05:56:172011-07-25 19:34:111504 (0.51%)
HTML.Phishing.Pay-1312006-08-23 23:14:012011-07-07 02:50:1955 (0.02%)
HTML.Phishing.Bank-7102011-07-06 00:49:262011-07-06 00:59:392 (0%)
Suspect.Trojan.Generic.FD-22011-02-04 13:13:542011-06-23 14:27:2112 (0%)
Trojan.Downloader-1086462011-06-21 03:42:032011-06-22 09:07:2814 (0%)
Trojan.Downloader-1086372011-06-15 14:26:402011-06-15 23:49:2327 (0.01%)

Spams
Robots
Telefontarife
Home

 Please look here!