| virus name | first seen | last seen | count since 2005-05-22 | Alternative name/infos |
| Email.Trojan-326 | 2012-05-03 20:21:18 | 2012-05-17 13:22:11 | 19 (0.01%) |
|
| Email.Trojan-328 | 2012-05-12 18:40:50 | 2012-05-17 12:01:57 | 3 (0%) |
|
| Heuristics.Phishing.Email.SpoofedDomain | 2010-04-23 01:35:46 | 2012-05-17 09:33:03 | 919 (0.31%) |
|
| Email.Trojan-324 | 2012-04-23 18:58:10 | 2012-05-17 07:30:18 | 30 (0.01%) |
|
| JS.Agent-48 | 2012-04-26 18:33:14 | 2012-05-15 15:11:01 | 10 (0%) |
|
| Heuristics.Phishing.Email.SSL-Spoof | 2010-05-14 12:39:45 | 2012-05-14 11:41:08 | 78 (0.03%) |
|
| HTML.Phishing.Bank-1210 | 2008-08-05 03:03:54 | 2012-05-14 06:37:52 | 10 (0%) |
|
| Suspect.Trojan.Generic.FD-1 | 2010-11-05 12:39:03 | 2012-05-12 18:31:09 | 346 (0.12%) |
|
| Worm.Mydoom-27 | 2012-05-11 15:19:17 | 2012-05-11 15:19:17 | 1 (0%) |
|
| VBS.Agent-62 | 2012-05-06 09:17:05 | 2012-05-06 09:17:05 | 1 (0%) |
|
| Exploit.PDF-28764 | 2012-05-06 05:34:46 | 2012-05-06 05:34:46 | 1 (0%) |
|
| W32.Mabezat-2 | 2012-03-19 10:22:28 | 2012-05-04 15:33:54 | 2 (0%) |
|
| BC.Heuristic.Trojan.SusPacked.TMS | 2011-09-07 19:56:10 | 2012-05-04 01:40:53 | 7 (0%) |
|
| Email.Trojan-310 | 2012-03-29 07:39:00 | 2012-04-26 13:16:31 | 228 (0.08%) |
|
| BC.Heuristic.Trojan.SusPacked.BF-10.NTC | 2012-04-24 23:15:41 | 2012-04-24 23:15:41 | 1 (0%) |
|
| Email.Trojan-277 | 2012-03-05 09:25:13 | 2012-04-23 17:17:00 | 452 (0.15%) |
|
| HTML.Phishing.Bank-502 | 2009-10-28 20:35:34 | 2012-04-11 03:51:09 | 3 (0%) |
|
| Email.Trojan.GZC | 2008-07-21 23:48:10 | 2012-04-06 08:34:33 | 4248 (1.45%) |
|
| Email.Phishing.Card-29 | 2012-03-29 18:48:57 | 2012-03-29 18:48:57 | 1 (0%) |
|
| HTML.Phishing.Bank-1269 | 2008-05-20 16:39:19 | 2012-03-27 01:15:36 | 4 (0%) |
|
| HTML.Phishing.Bank-1279 | 2012-03-17 09:10:19 | 2012-03-17 09:43:55 | 2 (0%) |
|
| Trojan.Generic.Bredolab-2 | 2010-08-04 19:47:31 | 2012-03-10 04:12:38 | 727 (0.25%) |
|
| Email.Trojan-317 | 2012-03-10 04:12:38 | 2012-03-10 04:12:38 | 2 (0%) |
|
| Trojan.Downloader-20749 | 2012-03-08 23:16:20 | 2012-03-08 23:16:20 | 1 (0%) |
|
| Suspect.Bredozip-zippwd-2 | 2009-10-16 15:44:50 | 2012-02-27 21:40:49 | 2962 (1.01%) |
|
| HTML.Phishing.Bank-471 | 2007-01-20 21:45:30 | 2012-02-24 21:16:35 | 8 (0%) |
|
| HTML.Phishing.Pay-26 | 2006-08-29 08:04:06 | 2012-02-15 21:32:09 | 5 (0%) |
|
| HTML.Phishing.Bank-485 | 2006-05-30 04:07:23 | 2012-02-10 18:26:00 | 37 (0.01%) |
| Bank Phishing Mail with content string "if this is not completed by[...], we will be forced to [...] your account[...], as it may have been used for fraudulent purposes" | |
|
|
| Email.Trojan-306 | 2012-02-07 11:29:54 | 2012-02-07 11:29:54 | 1 (0%) |
|
| HTML.Phishing.Bank-496 | 2006-09-12 05:08:54 | 2012-01-28 10:16:24 | 6 (0%) |
|
| Email.Trojan-286 | 2012-01-18 19:25:56 | 2012-01-23 22:37:24 | 3 (0%) |
|
| Email.Trojan-290 | 2012-01-15 09:11:14 | 2012-01-23 21:01:40 | 6 (0%) |
|
| Trojan.Menti-29 | 2012-01-18 19:25:56 | 2012-01-18 19:25:56 | 1 (0%) |
|
| HTML.Phishing.Pay-6 | 2005-06-22 05:19:39 | 2012-01-14 00:32:51 | 171 (0.06%) |
| PayPal Phishing Mail with content string "we recently noticed one or more attempts to log in to your paypal account from a foreign ip address and we have reasons" | |
| Additional string "onmouseover="a("https://www.paypal.com/cgi-bin/webscr?cmd=_login-run");return true"" | |
|
|
| Email.Trojan-284 | 2011-12-22 01:13:35 | 2011-12-22 05:28:35 | 2 (0%) |
|
| Trojan.Spy.Zbot-548 | 2011-12-21 06:26:37 | 2011-12-21 06:27:21 | 2 (0%) |
|
| Email.Phishing.Card-26 | 2011-12-09 09:50:00 | 2011-12-09 09:52:58 | 2 (0%) |
|
| HTML.Phishing.Bank-162 | 2006-12-01 11:18:03 | 2011-11-17 21:03:58 | 53 (0.02%) |
|
| HTML.Phishing.Bank-1232 | 2007-10-05 06:58:03 | 2011-11-08 17:26:49 | 9 (0%) |
|