Google

Table of viruses arriving in our mailserver

deutsch

This table contains a history of viruses that arrived in our mailserver.
They were found by ClamAV
The table is updated every 5 minutes.

Total count of viruses since 2005-05-22: 293304
Count of different viruses: 1759
Last arrived virus: Email.Trojan-326 (2012-05-17 13:22:11)

The following table is sorted by "last seen" by default. If you want to change the order column simply click to the corresponding header field.

Currently selected records: 1 - 40
Next page
Show all records



virus namefirst seenlast seencount since 2005-05-22Alternative name/infos
Email.Trojan-3262012-05-03 20:21:182012-05-17 13:22:1119 (0.01%)
Email.Trojan-3282012-05-12 18:40:502012-05-17 12:01:573 (0%)
Heuristics.Phishing.Email.SpoofedDomain2010-04-23 01:35:462012-05-17 09:33:03919 (0.31%)
Email.Trojan-3242012-04-23 18:58:102012-05-17 07:30:1830 (0.01%)
JS.Agent-482012-04-26 18:33:142012-05-15 15:11:0110 (0%)
Heuristics.Phishing.Email.SSL-Spoof2010-05-14 12:39:452012-05-14 11:41:0878 (0.03%)
HTML.Phishing.Bank-12102008-08-05 03:03:542012-05-14 06:37:5210 (0%)
Suspect.Trojan.Generic.FD-12010-11-05 12:39:032012-05-12 18:31:09346 (0.12%)
Worm.Mydoom-272012-05-11 15:19:172012-05-11 15:19:171 (0%)
VBS.Agent-622012-05-06 09:17:052012-05-06 09:17:051 (0%)
Exploit.PDF-287642012-05-06 05:34:462012-05-06 05:34:461 (0%)
W32.Mabezat-22012-03-19 10:22:282012-05-04 15:33:542 (0%)
BC.Heuristic.Trojan.SusPacked.TMS2011-09-07 19:56:102012-05-04 01:40:537 (0%)
Email.Trojan-3102012-03-29 07:39:002012-04-26 13:16:31228 (0.08%)
BC.Heuristic.Trojan.SusPacked.BF-10.NTC2012-04-24 23:15:412012-04-24 23:15:411 (0%)
Email.Trojan-2772012-03-05 09:25:132012-04-23 17:17:00452 (0.15%)
HTML.Phishing.Bank-5022009-10-28 20:35:342012-04-11 03:51:093 (0%)
Email.Trojan.GZC2008-07-21 23:48:102012-04-06 08:34:334248 (1.45%)
Email.Phishing.Card-292012-03-29 18:48:572012-03-29 18:48:571 (0%)
HTML.Phishing.Bank-12692008-05-20 16:39:192012-03-27 01:15:364 (0%)
HTML.Phishing.Bank-12792012-03-17 09:10:192012-03-17 09:43:552 (0%)
Trojan.Generic.Bredolab-22010-08-04 19:47:312012-03-10 04:12:38727 (0.25%)
Email.Trojan-3172012-03-10 04:12:382012-03-10 04:12:382 (0%)
Trojan.Downloader-207492012-03-08 23:16:202012-03-08 23:16:201 (0%)
Suspect.Bredozip-zippwd-22009-10-16 15:44:502012-02-27 21:40:492962 (1.01%)
HTML.Phishing.Bank-4712007-01-20 21:45:302012-02-24 21:16:358 (0%)
HTML.Phishing.Pay-262006-08-29 08:04:062012-02-15 21:32:095 (0%)
HTML.Phishing.Bank-4852006-05-30 04:07:232012-02-10 18:26:0037 (0.01%)
Bank Phishing Mail with content string "if this is not completed by[...], we will be forced to [...] your account[...], as it may have been used for fraudulent purposes"
Email.Trojan-3062012-02-07 11:29:542012-02-07 11:29:541 (0%)
HTML.Phishing.Bank-4962006-09-12 05:08:542012-01-28 10:16:246 (0%)
Email.Trojan-2862012-01-18 19:25:562012-01-23 22:37:243 (0%)
Email.Trojan-2902012-01-15 09:11:142012-01-23 21:01:406 (0%)
Trojan.Menti-292012-01-18 19:25:562012-01-18 19:25:561 (0%)
HTML.Phishing.Pay-62005-06-22 05:19:392012-01-14 00:32:51171 (0.06%)
PayPal Phishing Mail with content string "we recently noticed one or more attempts to log in to your paypal account from a foreign ip address and we have reasons"
Additional string "onmouseover="a("https://www.paypal.com/cgi-bin/webscr?cmd=_login-run");return true""
Email.Trojan-2842011-12-22 01:13:352011-12-22 05:28:352 (0%)
Trojan.Spy.Zbot-5482011-12-21 06:26:372011-12-21 06:27:212 (0%)
Email.Phishing.Card-262011-12-09 09:50:002011-12-09 09:52:582 (0%)
HTML.Phishing.Bank-1622006-12-01 11:18:032011-11-17 21:03:5853 (0.02%)
HTML.Phishing.Bank-12322007-10-05 06:58:032011-11-08 17:26:499 (0%)

Spams
Robots
Telefontarife
Home

 Please look here!