Table of viruses arriving in our mailserver

deutsch

This table contains a history of viruses that arrived in our mailserver.
They were found by ClamAV
The table is updated every 5 minutes.

Total count of viruses since 2005-05-22: 353083
Count of different viruses: 7222
Last arrived virus: Heuristics.Phishing.Email.SpoofedDomain (2023-02-17 08:13:01)

The following table is sorted by "last seen" by default. If you want to change the order column simply click to the corresponding header field.

Current page: 2 of 181
Page 1 Previous page Next page Page 181
Show all records



virus name first seen last seen count since 2005-05-22 Alternative name/infos
Xls.Dropper.Agent-6042627-0(6d2d80e556e696681a9f2d5799f720dd:102216)2017-03-16 09:54:492017-03-16 09:54:491 (0%)
Xls.Dropper.Agent-1866826(248d7ff72acc8df088d916eafe22f034:595435)2016-12-07 03:38:062016-12-07 03:38:061 (0%)
Xls.Dropper.Agent-1569440(d2ef6bdbf8bef0a1f5ec3fd57814c79f:220107)2016-07-28 16:22:572016-07-28 16:22:571 (0%)
Xls.Dropper.Agent-1404661(4bced380ea1fb2ade622b05fc0ecb438:689503)2016-06-09 05:24:052016-06-09 05:24:051 (0%)
XF.Sic.L2014-06-12 06:09:192014-11-18 06:23:5426 (0.01%)
XF.Sic.E2006-03-21 10:41:312006-04-03 08:28:153 (0%)
X97M.Agent2012-10-24 10:27:472012-11-06 10:32:1124 (0.01%)
Worm.Zafi.D2005-08-09 16:44:382005-08-09 16:44:381 (0%)
Worm.Zafi.B2005-09-08 20:30:352006-02-16 20:53:3622 (0.01%)
PE_ZAFI.B(Trend Micro)
W32.Erkez.B@mm(Symantec)
Worm.Wurmark.K2005-05-26 08:35:352006-09-29 15:32:317 (0%)
Worm.Womble.D2007-01-26 12:59:232007-01-26 13:07:309 (0%)
Worm.Womble-zippwd2007-01-26 12:56:152007-01-26 13:09:0811 (0%)
Worm.W32.Agent-12008-07-31 03:01:182009-02-25 16:33:5016 (0%)
Worm.VB-92006-01-18 19:47:342006-12-15 08:10:02530 (0.15%)
WORM_GREW.A(Trend Micro)
W32.Blackmal.E@mm(Symantec)
Worm.VB-82006-01-17 10:40:102006-02-01 18:30:5048 (0.01%)
WORM_GREW.A(Trend Micro)
W32.Blackmal.E@mm(Symantec)
Worm.Stration.YY2006-10-27 14:59:232007-12-08 10:48:4878 (0.02%)
Worm.Stration.Y-12006-09-10 16:48:422006-09-12 03:15:084 (0%)
Worm.Stration.XN2007-01-16 06:32:282007-01-16 06:32:281 (0%)
Worm.Stration.XH-12006-12-19 03:47:062006-12-23 08:50:4423 (0.01%)
Worm.Stration.XF2006-12-05 16:01:422006-12-08 10:36:049 (0%)
Worm.Stration.XB2006-12-05 12:19:252006-12-05 14:44:063 (0%)
Worm.Stration.X2006-09-11 06:50:482006-09-11 06:50:481 (0%)
Worm.Stration.WZ2006-12-05 04:57:422006-12-13 22:28:2821 (0.01%)
Worm.Stration.WY2006-12-05 05:09:332006-12-05 05:09:331 (0%)
Worm.Stration.WX2006-12-01 04:47:252006-12-06 00:57:2916 (0%)
Worm.Stration.WW2006-11-30 06:26:472006-11-30 07:25:147 (0%)
Worm.Stration.WQ2006-11-30 06:22:272006-12-02 18:17:372 (0%)
Worm.Stration.WP2006-11-27 22:40:582006-11-28 08:35:212 (0%)
Worm.Stration.WM2006-11-27 12:57:352006-11-27 13:03:342 (0%)
Worm.Stration.WL2006-11-27 13:14:412006-11-27 13:14:411 (0%)
Worm.Stration.WH-12006-11-27 12:23:482006-11-27 12:33:462 (0%)
Worm.Stration.WE2006-11-30 05:31:112006-11-30 05:31:111 (0%)
Worm.Stration.WD2006-11-28 04:25:102006-11-28 10:57:362 (0%)
Worm.Stration.UT2006-11-23 15:44:112006-11-23 19:00:505 (0%)
Worm.Stration.TP2006-11-22 20:37:162006-11-22 20:41:182 (0%)
Worm.Stration.TL2006-11-24 11:45:382006-11-24 11:45:381 (0%)
Worm.Stration.TK2006-11-22 13:54:352006-11-22 13:54:351 (0%)
Worm.Stration.TH2006-11-22 11:50:132006-11-25 02:57:562 (0%)
Worm.Stration.QR-12007-01-23 10:17:362007-01-24 13:09:4013 (0%)
Worm.Stration.PS2006-11-22 06:54:412006-11-28 10:22:309 (0%)

Spams
Robots
Home

 Please look here!